Name           Times         Fastest
First Last Class Car City State 1 2 3 4 5  Time
   
John Scovanner B 1987  Milano Cincinnati OH 59.790 58.221 58.517 56.565 55.973 55.973
Cassie Scovanner B 1987  Milano Cincinnati OH 76.777 63.849 61.514 60.912 59.005 59.005
Lee Scovanner B 1987  Milano Cincinnati OH 63.593 60.454 60.203 59.617 60.111 59.617
     
George Schweikle C 1976  Spider Lexington KY 55.281 52.783 52.807 65.945 52.812 *52.783 * Fastest time of day
Dee Schweikle C 1976  Spider Lexington KY 57.300 58.574 56.049 55.121 55.731 55.121
Marc Ashton C 1970  jr. Zagato San Carlos CA 58.819 57.415 64.951 68.726 66.716 57.415
Kevin Cagney C 1974  Spider Boulder CO 68.707 62.954 61.220 60.007 59.016 59.016
Kevin Redden C 1987  Milano Salem NH 128.801 115.327 67.582 66.361 65.773 59.016
Brian Shorey C 1987  Milano Action MA 66.265 67.133 60.823 60.297 59.609 59.609
Dexter Baker C 1969  Duetto Reno NV 68.335 65.469 64.138 ** ** 64.138
   
Bruce Colby D 1965  Sprint GT Vista CA 55.967 55.284 56.042 55.012 ** 55.012
Bill Richards D 1974  GTV Lakewood WA 111.391 59.689 57.987 59.517 56.479 56.479
Thomas Moll D 1976  Alfetta GT Seattle WA 125.040 99.983 70.803 60.210 59.191 59.191
Rube Erickson D 1974  Spider Dayton NV 65.520 84.418 66.173 63.095 62.690 62.690
   
Fred Wright E 1977  Spider Sammamish WA 72.414 69.557 60.048 59.082 58.758 58.758
Marta Wright E 1977  Spider Sammamish WA 98.911 98.209 91.872 89.020 76.772 76.772
   
Robert Merchant F 1973 GTV 2000 Calgary AB OC 62.678 61.143 58.356 57.782 57.782
Wendy Aston F 1959  Sprint Veloce San Carlos CA 65.351 61.996 59.661 59.320 58.204 58.204
Graham Dick F 1988  Milano Vancouver BC 65.067 61.339 60.176 58.654 59.456 58.654
Eric Valley F 1985  GTV 6 Shelton WA 65.646 64.593 60.573 62.558 60.662 60.573
Mark Prince F 1987  Milano Kenmore WA 76.410 71.537 66.255 62.276 61.766 61.766
Jim Ashton F 1959  Sprint Veloce San Carlos CA 75.380 68.633 66.818 64.891 62.809 62.809
Betty Ashton F 1959  Sprint Veloce San Carlos CA 85.583 64.590 62.878 63.335 ** 62.878
   
Brian Pleet G 1982 Spider Calgary AB 65.566 65.283 63.133 65.326 62.670 62.670
Bernie Bennett G 1991  164L Brenham TX 68.626 OC 66.411 65.283 73.355 65.283  
   
David Wong N Nissan 350z San Diego CA 57.493 55.608 55.106 60.575 56.864 55.106
Jon Justus N Chev Malibu Kansas City MO 62.065 71.189 60.225 58.923 60.697 58.923
Mark Dubovick N Ford Focus Apollo Beach FL 65.636 64.090 63.336 62.466 59.767 59.767
Noriko Lee N Acura RSX Seattle WA 69.431 63.848 60.057 62.277 60.038 60.038
George Linton N Chrysler Douglaston NY 63.198 60.708 61.161 61.610 ** 60.708
Jay Maveety N Ford Taurus Arden NC 67.312 65.243 66.419 66.416 64.305 64.305
Susan Maveety N Ford Taurus Arden NC 73.750 71.735 67.949 68.098 65.912 65.912
OC--- off course
2005 ALFA POTLATCH SEATTLE AUTOCROSS RESULTS